<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explaining music through maths</title>
	<atom:link href="http://www.swollenpickles.com/2008/03/31/explaining-music-through-maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swollenpickles.com/2008/03/31/explaining-music-through-maths/</link>
	<description>Me fail English? That's unpossible!</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:22:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: karen</title>
		<link>http://www.swollenpickles.com/2008/03/31/explaining-music-through-maths/comment-page-1/#comment-32228</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1001#comment-32228</guid>
		<description>these are fantastic. do you mind if i post one in another place to make ppl laugh? i don&#039;t know the copyright rules of this sorts of stuffs. thanks for the post!</description>
		<content:encoded><![CDATA[<p>these are fantastic. do you mind if i post one in another place to make ppl laugh? i don&#8217;t know the copyright rules of this sorts of stuffs. thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club Troppo &#187; Missing Link Daily</title>
		<link>http://www.swollenpickles.com/2008/03/31/explaining-music-through-maths/comment-page-1/#comment-16615</link>
		<dc:creator>Club Troppo &#187; Missing Link Daily</dc:creator>
		<pubDate>Wed, 09 Jul 2008 03:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1001#comment-16615</guid>
		<description>[...] Explaining music through maths. [...]</description>
		<content:encoded><![CDATA[<p>[...] Explaining music through maths. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bath</title>
		<link>http://www.swollenpickles.com/2008/03/31/explaining-music-through-maths/comment-page-1/#comment-15226</link>
		<dc:creator>Dave Bath</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1001#comment-15226</guid>
		<description>There was a whole Pulitzer Prize book on a similar topic by Douglas Hofstadter (?spelling?): &quot;Godel, Escher, Bach: the Eternal Golden Braid&quot; pointing out that the mathematical concept of recursion and transformations was a major part of the work of all three, thus linking maths, visual arts and music.

But the music in this book was defined merely by pitch and time.  The &quot;music&quot; you describe contains words, while the physical layout of air vents to improve bass response is physics (which is pretty much applied maths).</description>
		<content:encoded><![CDATA[<p>There was a whole Pulitzer Prize book on a similar topic by Douglas Hofstadter (?spelling?): &#8220;Godel, Escher, Bach: the Eternal Golden Braid&#8221; pointing out that the mathematical concept of recursion and transformations was a major part of the work of all three, thus linking maths, visual arts and music.</p>
<p>But the music in this book was defined merely by pitch and time.  The &#8220;music&#8221; you describe contains words, while the physical layout of air vents to improve bass response is physics (which is pretty much applied maths).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blankshooting</title>
		<link>http://www.swollenpickles.com/2008/03/31/explaining-music-through-maths/comment-page-1/#comment-15222</link>
		<dc:creator>blankshooting</dc:creator>
		<pubDate>Mon, 31 Mar 2008 03:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1001#comment-15222</guid>
		<description>the flow chart is awesome, golden ration aside!</description>
		<content:encoded><![CDATA[<p>the flow chart is awesome, golden ration aside!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
