<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some interesting statistics for October 2008</title>
	<atom:link href="http://www.swollenpickles.com/2008/11/08/some-interesting-statistics-for-october-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swollenpickles.com/2008/11/08/some-interesting-statistics-for-october-2008/</link>
	<description>Me fail English? That&#039;s unpossible!</description>
	<lastBuildDate>Mon, 22 Mar 2010 00:49:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: October 2008 goal update &#124; Swollen Pickles</title>
		<link>http://www.swollenpickles.com/2008/11/08/some-interesting-statistics-for-october-2008/comment-page-1/#comment-18938</link>
		<dc:creator>October 2008 goal update &#124; Swollen Pickles</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1426#comment-18938</guid>
		<description>[...] Well revenue decreased in October, traffic increased. What a bizarre month! In total there were 23,996 visitors to this site in October compared to 17,767 unique visits in September. A more comprehensive breakdown of the statistics can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well revenue decreased in October, traffic increased. What a bizarre month! In total there were 23,996 visitors to this site in October compared to 17,767 unique visits in September. A more comprehensive breakdown of the statistics can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay Lohan is the Queen of Camel Toe &#124; Swollen Pickles</title>
		<link>http://www.swollenpickles.com/2008/11/08/some-interesting-statistics-for-october-2008/comment-page-1/#comment-18866</link>
		<dc:creator>Lindsay Lohan is the Queen of Camel Toe &#124; Swollen Pickles</dc:creator>
		<pubDate>Sat, 08 Nov 2008 14:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1426#comment-18866</guid>
		<description>[...] in a global financial crisis, the one market that remains strong is the camel toe market. Check the statistics yourself. The undisputed queen of camel toe is Lindsay [...]</description>
		<content:encoded><![CDATA[<p>[...] in a global financial crisis, the one market that remains strong is the camel toe market. Check the statistics yourself. The undisputed queen of camel toe is Lindsay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lacey</title>
		<link>http://www.swollenpickles.com/2008/11/08/some-interesting-statistics-for-october-2008/comment-page-1/#comment-18864</link>
		<dc:creator>John Lacey</dc:creator>
		<pubDate>Sat, 08 Nov 2008 10:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1426#comment-18864</guid>
		<description>You have to watch &lt;a HREF=&quot;http://au.youtube.com/watch?v=dO65OlAhEJg&quot; rel=&quot;nofollow&quot;&gt;this video&lt;/A&gt; (speaking of &quot;camel toes.&quot;) LOL!</description>
		<content:encoded><![CDATA[<p>You have to watch <a HREF="http://au.youtube.com/watch?v=dO65OlAhEJg" rel="nofollow">this video</a> (speaking of &#8220;camel toes.&#8221;) LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay Lohan is the Queen of Camel Toe &#124; Swollen Pickles</title>
		<link>http://www.swollenpickles.com/2008/11/08/some-interesting-statistics-for-october-2008/comment-page-1/#comment-18855</link>
		<dc:creator>Lindsay Lohan is the Queen of Camel Toe &#124; Swollen Pickles</dc:creator>
		<pubDate>Sat, 08 Nov 2008 06:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1426#comment-18855</guid>
		<description>[...] in a global financial crisis, the one market that remains strong is the camel toe market. Check the statistics yourself. The undisputed queen of camel toe is Lindsay Lohan. More people have visited her other entry in [...]</description>
		<content:encoded><![CDATA[<p>[...] in a global financial crisis, the one market that remains strong is the camel toe market. Check the statistics yourself. The undisputed queen of camel toe is Lindsay Lohan. More people have visited her other entry in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
