<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infolinks eCPM takes a nose dive</title>
	<atom:link href="http://www.swollenpickles.com/2009/12/17/infolinks-ecpm-takes-a-nose-dive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swollenpickles.com/2009/12/17/infolinks-ecpm-takes-a-nose-dive/</link>
	<description>Me fail English? That&#039;s unpossible!</description>
	<lastBuildDate>Fri, 19 Aug 2011 03:06:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Annie</title>
		<link>http://www.swollenpickles.com/2009/12/17/infolinks-ecpm-takes-a-nose-dive/comment-page-1/#comment-66115</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Tue, 02 Nov 2010 18:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1843#comment-66115</guid>
		<description>Yup same here. I&#039;ve been with Infolinks since February and was averaging $13 a day, until suddenly eCPM dropped dramatically even though my traffic and clicks remained steady. Now I&#039;m earning less than $2 a day. I&#039;m going to wait another few weeks to see if anything changes, but I&#039;m definitely looking for a competitor too!</description>
		<content:encoded><![CDATA[<p>Yup same here. I&#8217;ve been with Infolinks since February and was averaging $13 a day, until suddenly eCPM dropped dramatically even though my traffic and clicks remained steady. Now I&#8217;m earning less than $2 a day. I&#8217;m going to wait another few weeks to see if anything changes, but I&#8217;m definitely looking for a competitor too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.swollenpickles.com/2009/12/17/infolinks-ecpm-takes-a-nose-dive/comment-page-1/#comment-56675</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 20:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1843#comment-56675</guid>
		<description>I have had a very similar experience to yours.  At first, I was very happy with the earnings especially as compared to Kontera, but for a while now the ecpm has been pitiful.  I will likely remove them from my site soon.  I would love to know if anyone knows of an alternative to infolinks as it just doesn&#039;t seem what it used to be.</description>
		<content:encoded><![CDATA[<p>I have had a very similar experience to yours.  At first, I was very happy with the earnings especially as compared to Kontera, but for a while now the ecpm has been pitiful.  I will likely remove them from my site soon.  I would love to know if anyone knows of an alternative to infolinks as it just doesn&#8217;t seem what it used to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a webmaster</title>
		<link>http://www.swollenpickles.com/2009/12/17/infolinks-ecpm-takes-a-nose-dive/comment-page-1/#comment-54964</link>
		<dc:creator>a webmaster</dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1843#comment-54964</guid>
		<description>I had the exact same thing happen. I left a competitor for Infolinks because of their significantly better ECPM (I was getting between $3 and $5 ECPM with Infolinks on a daily basis). However for the past few months, I&#039;ve been doing $0.50 as you have and I&#039;m very unhappy. If things don&#039;t turn around soon, I&#039;ll be going elsewhere as there are plenty of competitors.</description>
		<content:encoded><![CDATA[<p>I had the exact same thing happen. I left a competitor for Infolinks because of their significantly better ECPM (I was getting between $3 and $5 ECPM with Infolinks on a daily basis). However for the past few months, I&#8217;ve been doing $0.50 as you have and I&#8217;m very unhappy. If things don&#8217;t turn around soon, I&#8217;ll be going elsewhere as there are plenty of competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Manager</title>
		<link>http://www.swollenpickles.com/2009/12/17/infolinks-ecpm-takes-a-nose-dive/comment-page-1/#comment-48555</link>
		<dc:creator>Project Manager</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1843#comment-48555</guid>
		<description>Well I&#039;ve found infolinks to be pretty poor - e.g. 1c per click. At this rate it will take me a hundred years before I even get a payout since you have to get to $100 first I think.

I&#039;m going to try Kontera instead</description>
		<content:encoded><![CDATA[<p>Well I&#8217;ve found infolinks to be pretty poor &#8211; e.g. 1c per click. At this rate it will take me a hundred years before I even get a payout since you have to get to $100 first I think.</p>
<p>I&#8217;m going to try Kontera instead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swollenpickles</title>
		<link>http://www.swollenpickles.com/2009/12/17/infolinks-ecpm-takes-a-nose-dive/comment-page-1/#comment-46593</link>
		<dc:creator>swollenpickles</dc:creator>
		<pubDate>Sat, 16 Jan 2010 03:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1843#comment-46593</guid>
		<description>I didn&#039;t realise I was quoted on the testimonials page until you pointed it out. Thanks for the heads up Nexus.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realise I was quoted on the testimonials page until you pointed it out. Thanks for the heads up Nexus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris</title>
		<link>http://www.swollenpickles.com/2009/12/17/infolinks-ecpm-takes-a-nose-dive/comment-page-1/#comment-46554</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1843#comment-46554</guid>
		<description>I have had a very similar experience to yours.  At first, I was very happy with the earnings especially as compared to Kontera, but for a while now the ecpm has been pitiful.  I will likely remove them from my site soon.  I would love to know if anyone knows of an alternative to infolinks as it just doesn&#039;t seem what it used to be.</description>
		<content:encoded><![CDATA[<p>I have had a very similar experience to yours.  At first, I was very happy with the earnings especially as compared to Kontera, but for a while now the ecpm has been pitiful.  I will likely remove them from my site soon.  I would love to know if anyone knows of an alternative to infolinks as it just doesn&#8217;t seem what it used to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Nexus One Blogger</title>
		<link>http://www.swollenpickles.com/2009/12/17/infolinks-ecpm-takes-a-nose-dive/comment-page-1/#comment-46458</link>
		<dc:creator>Google Nexus One Blogger</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.swollenpickles.com/?p=1843#comment-46458</guid>
		<description>Hi, I&#039;ve just signed up with Infolinks - found your site via the &quot;happy customer&quot; links! 

I&#039;ll let you know how it pans out with my Google Nexus One Blog</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve just signed up with Infolinks &#8211; found your site via the &#8220;happy customer&#8221; links! </p>
<p>I&#8217;ll let you know how it pans out with my Google Nexus One Blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>

